Team Sky

Bull Bay Golf Club
Sunday 28th May 14:40
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
3 0 3 3
3 0 3 3
3 0 3 2
4 0 4 2
3 0 3 2
5 0 5 1
5 0 5 1
4 0 4 3
4 0 4 2
34 34 19
3 0 3 2
4 0 4 3
3 0 3 2
4 0 4 2
4 0 4 2
4 0 4 3
3 0 3 2
4 0 4 2
4 0 4 2
33 33 20
34 34 19
67 67 39

Score summary

Gross score
67
To par
-3
Handicap
0
Net score
67

Points summary

Front 9
19
Back 9
20
Total
39

Hole summary

Par 3 Average
3.00
Par 4 Average
4.00
Par 5 Average
4.00

Round stats

Eagles
0
Birdies
5
Pars
11
Bogeys
2
Double bogey or worse
0