Anglesey Open

Anglesey Open 2019

Stableford Rankings

#
Name
Points
1 Lee Morris 96
2 Martin Corbishley 92
3 Dan Tyreman 82
4 Danny Glover 76
5 Grant Walker 76
6 Matt Broadley 68
7 Sean Lawson 66

Stableford Totals

Dan
Danny
Grant
Lee
Martin
Matt
Sean
Caernarfon Golf Club 27 23 29 33 32 26 25
Henllys Golf Club 26 21 25 33 26 19 25
Maesdu Golf Club 29 32 22 30 34 23 16
Total 82 76 76 96 92 68 66

Strokeplay Totals

Dan
Danny
Grant
Lee
Martin
Matt
Sean
GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
Caernarfon Golf Club 101 78 93 84 90 76 86 72 88 74 102 83 102 81
Henllys Golf Club 104 81 97 88 97 83 88 74 97 83 108 89 103 82
Maesdu Golf Club 106 83 85 76 102 88 93 79 91 77 106 87 116 95
Total 311 242 275 248 289 247 267 225 276 234 316 259 321 258

Round 1

Henllys Golf Club
Wednesday 1st May 13:00
Player
L Morris 88 74 33
M Corbishley 97 83 26
D Tyreman 104 81 26
G Walker 97 83 25
S Lawson 103 82 25
D Glover 97 88 21
M Broadley 108 89 19
Showing 1 to 7 of 7 results

Standings after Round 1

#
Name
Points
1 Lee Morris 33
2 Dan Tyreman 26
3 Martin Corbishley 26
4 Grant Walker 25
5 Sean Lawson 25
6 Danny Glover 21
7 Matt Broadley 19

Round 2

Caernarfon Golf Club
Thursday 2nd May 13:00
Player
L Morris 86 72 33
M Corbishley 88 74 32
G Walker 90 76 29
D Tyreman 101 78 27
M Broadley 102 83 26
S Lawson 102 81 25
D Glover 93 84 23
Showing 1 to 7 of 7 results

Standings after Round 2

#
Name
Points
1 Lee Morris 66
2 Martin Corbishley 58
3 Grant Walker 54
4 Dan Tyreman 53
5 Sean Lawson 50
6 Matt Broadley 45
7 Danny Glover 44

Round 3

Maesdu Golf Club
Friday 3rd May 13:00
Player
M Corbishley 91 77 34
D Glover 85 76 32
L Morris 93 79 30
D Tyreman 106 83 29
M Broadley 106 87 23
G Walker 102 88 22
S Lawson 116 95 16
Showing 1 to 7 of 7 results

Standings after Round 3

#
Name
Points
1 Lee Morris 96
2 Martin Corbishley 92
3 Dan Tyreman 82
4 Danny Glover 76
5 Grant Walker 76
6 Matt Broadley 68
7 Sean Lawson 66