Nick Gray

Henllys Golf Club
Saturday 27th May 13:30
Hole Distance Par SI
1 300 4 10
2 311 4 12
3 311 4 6
4 290 4 4
5 307 4 8
6 159 3 16
7 234 4 18
8 514 5 2
9 112 3 14
2538 35 OUT
10 272 4 15
11 512 5 3
12 383 4 5
13 303 4 13
14 464 5 1
15 142 3 17
16 398 4 7
17 220 3 9
18 341 4 11
3035 36 IN
2538 35 OUT
5573 71 TOTAL
Strokes -Hcp Net Points
6 1 5 1
7 1 6 0
8 1 7 0
7 1 6 0
8 1 7 0
4 0 4 1
4 0 4 2
6 1 5 2
4 0 4 1
54 48 7
4 0 4 2
9 1 8 0
6 1 5 1
4 1 3 3
6 1 5 2
5 0 5 0
5 1 4 2
7 1 6 0
6 1 5 1
52 45 11
54 48 7
106 93 18

Score summary

Gross score
106
To par
+35
Handicap
13
Net score
93

Points summary

Front 9
7
Back 9
11
Total
18

Hole summary

Par 3 Average
5.00
Par 4 Average
5.91
Par 5 Average
7.00

Round stats

Eagles
0
Birdies
0
Pars
3
Bogeys
5
Double bogey or worse
10