Lee Morris

Henllys Golf Club
Saturday 27th May 13:30
Hole Distance Par SI
1 300 4 10
2 311 4 12
3 311 4 6
4 290 4 4
5 307 4 8
6 159 3 16
7 234 4 18
8 514 5 2
9 112 3 14
2538 35 OUT
10 272 4 15
11 512 5 3
12 383 4 5
13 303 4 13
14 464 5 1
15 142 3 17
16 398 4 7
17 220 3 9
18 341 4 11
3035 36 IN
2538 35 OUT
5573 71 TOTAL
Strokes -Hcp Net Points
4 1 3 3
5 1 4 2
6 1 5 1
5 1 4 2
5 1 4 2
4 0 4 1
4 0 4 2
6 1 5 2
4 0 4 1
43 37 16
4 0 4 2
7 1 6 1
4 1 3 3
5 1 4 2
5 1 4 3
3 0 3 2
7 1 6 0
5 1 4 1
8 1 7 0
48 41 14
43 37 16
91 78 30

Score summary

Gross score
91
To par
+20
Handicap
13
Net score
78

Points summary

Front 9
16
Back 9
14
Total
30

Hole summary

Par 3 Average
4.00
Par 4 Average
5.18
Par 5 Average
6.00

Round stats

Eagles
0
Birdies
0
Pars
6
Bogeys
7
Double bogey or worse
5