Paul Storey

Bull Bay Golf Club
Sunday 28th May 09:20
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
5 1 4 2
8 1 7 0
7 1 6 0
5 1 4 2
7 1 6 0
8 1 7 0
7 1 6 0
6 1 5 2
7 1 6 0
60 51 6
5 1 4 1
6 1 5 2
3 1 2 3
6 1 5 1
6 1 5 1
6 1 5 2
4 0 4 1
8 1 7 0
6 1 5 1
50 42 12
60 51 6
110 93 18

Score summary

Gross score
110
To par
+40
Handicap
17
Net score
93

Points summary

Front 9
6
Back 9
12
Total
18

Hole summary

Par 3 Average
5.20
Par 4 Average
6.60
Par 5 Average
6.00

Round stats

Eagles
0
Birdies
0
Pars
1
Bogeys
6
Double bogey or worse
11