Lee Morris

Bull Bay Golf Club
Sunday 28th May 09:20
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
7 1 6 0
6 1 5 1
5 1 4 1
5 1 4 2
4 1 3 2
6 0 6 0
6 1 5 1
5 0 5 2
6 1 5 1
50 43 10
3 1 2 3
5 1 4 3
4 0 4 1
5 0 5 1
5 1 4 2
7 1 6 1
4 0 4 1
5 1 4 2
7 1 6 0
45 39 14
50 43 10
95 82 24

Score summary

Gross score
95
To par
+25
Handicap
13
Net score
82

Points summary

Front 9
10
Back 9
14
Total
24

Hole summary

Par 3 Average
4.00
Par 4 Average
5.80
Par 5 Average
5.67

Round stats

Eagles
0
Birdies
0
Pars
3
Bogeys
7
Double bogey or worse
8