Danny Glover

Bull Bay Golf Club
Sunday 28th May 09:30
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
6 1 5 1
5 1 4 2
4 1 3 2
6 1 5 1
4 0 4 1
5 0 5 1
8 1 7 0
5 0 5 2
4 1 3 3
47 41 13
4 1 3 2
4 1 3 4
4 0 4 1
8 0 8 0
6 1 5 1
5 0 5 2
3 0 3 2
5 1 4 2
5 1 4 2
44 39 16
47 41 13
91 80 29

Score summary

Gross score
91
To par
+21
Handicap
11
Net score
80

Points summary

Front 9
13
Back 9
16
Total
29

Hole summary

Par 3 Average
3.80
Par 4 Average
5.80
Par 5 Average
4.67

Round stats

Eagles
0
Birdies
1
Pars
4
Bogeys
8
Double bogey or worse
5