Sean Lawson

Bull Bay Golf Club
Sunday 28th May 09:40
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
6 1 5 1
6 2 4 2
7 1 6 0
7 1 6 0
5 1 4 1
5 1 4 2
8 2 6 0
6 1 5 2
7 2 5 1
57 45 9
4 1 3 2
7 1 6 1
4 1 3 2
6 1 5 1
6 2 4 2
6 1 5 2
5 1 4 1
6 2 4 2
7 1 6 0
51 40 13
57 45 9
108 85 22

Score summary

Gross score
108
To par
+38
Handicap
23
Net score
85

Points summary

Front 9
9
Back 9
13
Total
22

Hole summary

Par 3 Average
5.00
Par 4 Average
6.40
Par 5 Average
6.33

Round stats

Eagles
0
Birdies
0
Pars
0
Bogeys
5
Double bogey or worse
13