Jon Gribbins

Bull Bay Golf Club
Sunday 28th May 09:40
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
8 1 7 0
5 1 4 2
5 1 4 1
8 1 7 0
4 1 3 2
5 1 4 2
5 2 3 3
5 1 4 3
6 1 5 1
51 41 14
4 1 3 2
9 1 8 0
4 1 3 2
8 1 7 0
7 1 6 0
9 1 8 0
7 1 6 0
8 1 7 0
6 1 5 1
62 53 5
51 41 14
113 94 19

Score summary

Gross score
113
To par
+43
Handicap
19
Net score
94

Points summary

Front 9
14
Back 9
5
Total
19

Hole summary

Par 3 Average
4.80
Par 4 Average
6.60
Par 5 Average
7.67

Round stats

Eagles
0
Birdies
0
Pars
1
Bogeys
6
Double bogey or worse
11