Grant Walker

Bull Bay Golf Club
Sunday 28th May 09:40
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
6 1 5 1
7 1 6 0
4 1 3 2
5 1 4 2
4 1 3 2
4 0 4 2
7 1 6 0
5 0 5 2
7 1 6 0
49 42 11
3 1 2 3
7 1 6 1
4 1 3 2
6 0 6 0
8 1 7 0
5 1 4 3
4 0 4 1
8 1 7 0
6 1 5 1
51 44 11
49 42 11
100 86 22

Score summary

Gross score
100
To par
+30
Handicap
14
Net score
86

Points summary

Front 9
11
Back 9
11
Total
22

Hole summary

Par 3 Average
3.80
Par 4 Average
6.40
Par 5 Average
5.67

Round stats

Eagles
0
Birdies
0
Pars
4
Bogeys
5
Double bogey or worse
9