Phil Perkins

Bull Bay Golf Club
Sunday 28th May 09:50
Hole Distance Par SI
1 363 4 9
2 382 4 3
3 180 3 11
4 383 4 7
5 172 3 13
6 290 4 17
7 423 4 1
8 461 5 15
9 340 4 5
2994 35 OUT
10 158 3 10
11 485 5 6
12 172 3 14
13 310 4 16
14 386 4 4
15 481 5 12
16 169 3 18
17 425 4 2
18 411 4 8
2997 35 IN
2994 35 OUT
5991 70 TOTAL
Strokes -Hcp Net Points
6 1 5 1
6 1 5 1
5 1 4 1
8 1 7 0
3 1 2 3
6 0 6 0
8 1 7 0
7 1 6 1
4 1 3 3
53 45 10
4 1 3 2
9 1 8 0
3 1 2 3
5 1 4 2
5 1 4 2
6 1 5 2
7 0 7 0
6 1 5 1
5 1 4 2
50 42 14
53 45 10
103 87 24

Score summary

Gross score
103
To par
+33
Handicap
16
Net score
87

Points summary

Front 9
10
Back 9
14
Total
24

Hole summary

Par 3 Average
4.40
Par 4 Average
5.90
Par 5 Average
7.33

Round stats

Eagles
0
Birdies
0
Pars
3
Bogeys
5
Double bogey or worse
10