Nick Gray

Holyhead Golf Club
Monday 29th May 11:28
Hole Distance Par SI
1 265 4 16
2 157 3 8
3 433 4 2
4 114 3 18
5 385 4 10
6 154 3 14
7 368 4 6
8 317 4 12
9 470 5 4
2663 34 OUT
10 433 4 1
11 220 3 11
12 442 4 7
13 169 3 17
14 254 4 15
15 388 4 9
16 432 4 5
17 315 4 13
18 376 4 3
3029 34 IN
2663 34 OUT
5692 68 TOTAL
Strokes -Hcp Net Points
5 0 5 1
4 1 3 2
6 1 5 1
4 0 4 1
6 1 5 1
6 0 6 0
6 1 5 1
7 1 6 0
7 1 6 1
51 45 8
8 1 7 0
5 1 4 1
8 1 7 0
7 0 7 0
6 0 6 0
6 1 5 1
8 1 7 0
8 1 7 0
6 1 5 1
62 55 3
51 45 8
113 100 11

Score summary

Gross score
113
To par
+45
Handicap
13
Net score
100

Points summary

Front 9
8
Back 9
3
Total
11

Hole summary

Par 3 Average
5.20
Par 4 Average
6.67
Par 5 Average
7.00

Round stats

Eagles
0
Birdies
0
Pars
0
Bogeys
3
Double bogey or worse
15