Sean Lawson

Holyhead Golf Club
Monday 29th May 11:44
Hole Distance Par SI
1 265 4 16
2 157 3 8
3 433 4 2
4 114 3 18
5 385 4 10
6 154 3 14
7 368 4 6
8 317 4 12
9 470 5 4
2663 34 OUT
10 433 4 1
11 220 3 11
12 442 4 7
13 169 3 17
14 254 4 15
15 388 4 9
16 432 4 5
17 315 4 13
18 376 4 3
3029 34 IN
2663 34 OUT
5692 68 TOTAL
Strokes -Hcp Net Points
8 1 7 0
4 1 3 2
7 2 5 1
3 1 2 3
4 1 3 3
4 1 3 2
6 1 5 1
8 1 7 0
7 2 5 2
51 40 14
8 2 6 0
4 1 3 2
8 1 7 0
5 1 4 1
5 1 4 2
5 1 4 2
8 2 6 0
8 1 7 0
8 2 6 0
59 47 7
51 40 14
110 87 21

Score summary

Gross score
110
To par
+42
Handicap
23
Net score
87

Points summary

Front 9
14
Back 9
7
Total
21

Hole summary

Par 3 Average
4.00
Par 4 Average
6.92
Par 5 Average
7.00

Round stats

Eagles
0
Birdies
0
Pars
2
Bogeys
5
Double bogey or worse
11