Lee Morris

Holyhead Golf Club
Monday 29th May 11:52
Hole Distance Par SI
1 265 4 16
2 157 3 8
3 433 4 2
4 114 3 18
5 385 4 10
6 154 3 14
7 368 4 6
8 317 4 12
9 470 5 4
2663 34 OUT
10 433 4 1
11 220 3 11
12 442 4 7
13 169 3 17
14 254 4 15
15 388 4 9
16 432 4 5
17 315 4 13
18 376 4 3
3029 34 IN
2663 34 OUT
5692 68 TOTAL
Strokes -Hcp Net Points
5 0 5 1
4 1 3 2
8 1 7 0
3 0 3 2
5 1 4 2
5 0 5 0
6 1 5 1
7 1 6 0
7 1 6 1
50 44 9
6 1 5 1
3 1 2 3
7 1 6 0
4 0 4 1
8 0 8 0
5 1 4 2
5 1 4 2
8 1 7 0
5 1 4 2
51 44 11
50 44 9
101 88 20

Score summary

Gross score
101
To par
+33
Handicap
13
Net score
88

Points summary

Front 9
9
Back 9
11
Total
20

Hole summary

Par 3 Average
3.80
Par 4 Average
6.25
Par 5 Average
7.00

Round stats

Eagles
0
Birdies
0
Pars
2
Bogeys
7
Double bogey or worse
9