Grant Walker

Holyhead Golf Club
Monday 29th May 11:52
Hole Distance Par SI
1 265 4 16
2 157 3 8
3 433 4 2
4 114 3 18
5 385 4 10
6 154 3 14
7 368 4 6
8 317 4 12
9 470 5 4
2663 34 OUT
10 433 4 1
11 220 3 11
12 442 4 7
13 169 3 17
14 254 4 15
15 388 4 9
16 432 4 5
17 315 4 13
18 376 4 3
3029 34 IN
2663 34 OUT
5692 68 TOTAL
Strokes -Hcp Net Points
6 0 6 0
5 1 4 1
6 1 5 1
4 0 4 1
5 1 4 2
4 1 3 2
8 1 7 0
5 1 4 2
7 1 6 1
50 43 10
8 1 7 0
4 1 3 2
7 1 6 0
4 0 4 1
8 0 8 0
6 1 5 1
8 1 7 0
6 1 5 1
8 1 7 0
59 52 5
50 43 10
109 95 15

Score summary

Gross score
109
To par
+41
Handicap
14
Net score
95

Points summary

Front 9
10
Back 9
5
Total
15

Hole summary

Par 3 Average
4.20
Par 4 Average
6.75
Par 5 Average
7.00

Round stats

Eagles
0
Birdies
0
Pars
0
Bogeys
6
Double bogey or worse
12