Sean Lawson

Henllys Golf Club
Saturday 27th May 13:20
Hole Distance Par SI
1 300 4 10
2 311 4 12
3 311 4 6
4 290 4 4
5 307 4 8
6 159 3 16
7 234 4 18
8 514 5 2
9 112 3 14
2538 35 OUT
10 272 4 15
11 512 5 3
12 383 4 5
13 303 4 13
14 464 5 1
15 142 3 17
16 398 4 7
17 220 3 9
18 341 4 11
3035 36 IN
2538 35 OUT
5573 71 TOTAL
Strokes -Hcp Net Points
5 1 4 2
5 1 4 2
5 1 4 2
8 2 6 0
5 1 4 2
4 1 3 2
6 1 5 1
9 2 7 0
5 1 4 1
52 41 12
6 1 5 1
9 2 7 0
6 2 4 2
5 1 4 2
8 2 6 1
4 1 3 2
9 1 8 0
5 1 4 1
6 1 5 1
58 46 10
52 41 12
110 87 22

Score summary

Gross score
110
To par
+39
Handicap
23
Net score
87

Points summary

Front 9
12
Back 9
10
Total
22

Hole summary

Par 3 Average
4.50
Par 4 Average
6.00
Par 5 Average
8.67

Round stats

Eagles
0
Birdies
0
Pars
0
Bogeys
7
Double bogey or worse
11