Danny Glover

Bangor St. Deiniol Golf Club
Tuesday 30th May 09:45
Hole Distance Par SI
1 322 4 11
2 320 4 7
3 355 4 3
4 220 3 9
5 370 4 15
6 384 4 1
7 172 3 13
8 194 3 17
9 317 4 5
2654 33 OUT
10 188 3 10
11 348 4 4
12 343 4 8
13 335 4 2
14 528 5 6
15 135 3 16
16 302 4 18
17 120 3 14
18 510 5 12
2809 35 IN
2654 33 OUT
5463 68 TOTAL
Strokes -Hcp Net Points
4 1 3 3
4 1 3 3
5 1 4 2
4 1 3 2
8 0 8 0
4 1 3 3
4 0 4 1
3 0 3 2
4 1 3 3
40 34 19
4 1 3 2
5 1 4 2
4 1 3 3
5 1 4 2
6 1 5 2
3 0 3 2
6 0 6 0
7 0 7 0
6 0 6 1
46 41 14
40 34 19
86 75 33

Score summary

Gross score
86
To par
+18
Handicap
11
Net score
75

Points summary

Front 9
19
Back 9
14
Total
33

Hole summary

Par 3 Average
4.17
Par 4 Average
4.90
Par 5 Average
6.00

Round stats

Eagles
0
Birdies
0
Pars
7
Bogeys
8
Double bogey or worse
3