Nick Gray

Bangor St. Deiniol Golf Club
Tuesday 30th May 09:50
Hole Distance Par SI
1 322 4 11
2 320 4 7
3 355 4 3
4 220 3 9
5 370 4 15
6 384 4 1
7 172 3 13
8 194 3 17
9 317 4 5
2654 33 OUT
10 188 3 10
11 348 4 4
12 343 4 8
13 335 4 2
14 528 5 6
15 135 3 16
16 302 4 18
17 120 3 14
18 510 5 12
2809 35 IN
2654 33 OUT
5463 68 TOTAL
Strokes -Hcp Net Points
6 1 5 1
5 1 4 2
7 1 6 0
6 1 5 0
5 0 5 1
5 1 4 2
4 1 3 2
5 0 5 0
8 1 7 0
51 44 8
7 1 6 0
8 1 7 0
7 1 6 0
6 1 5 1
8 1 7 0
4 0 4 1
5 0 5 1
3 0 3 2
5 1 4 3
53 47 8
51 44 8
104 91 16

Score summary

Gross score
104
To par
+36
Handicap
13
Net score
91

Points summary

Front 9
8
Back 9
8
Total
16

Hole summary

Par 3 Average
4.83
Par 4 Average
6.20
Par 5 Average
6.50

Round stats

Eagles
0
Birdies
0
Pars
2
Bogeys
6
Double bogey or worse
10