Lee Morris

Bangor St. Deiniol Golf Club
Tuesday 30th May 09:50
Hole Distance Par SI
1 322 4 11
2 320 4 7
3 355 4 3
4 220 3 9
5 370 4 15
6 384 4 1
7 172 3 13
8 194 3 17
9 317 4 5
2654 33 OUT
10 188 3 10
11 348 4 4
12 343 4 8
13 335 4 2
14 528 5 6
15 135 3 16
16 302 4 18
17 120 3 14
18 510 5 12
2809 35 IN
2654 33 OUT
5463 68 TOTAL
Strokes -Hcp Net Points
5 1 4 2
6 1 5 1
4 1 3 3
4 1 3 2
5 0 5 1
8 1 7 0
3 1 2 3
7 0 7 0
8 1 7 0
50 43 12
5 1 4 1
8 1 7 0
5 1 4 2
5 1 4 2
9 1 8 0
4 0 4 1
5 0 5 1
7 0 7 0
7 1 6 1
55 49 8
50 43 12
105 92 20

Score summary

Gross score
105
To par
+37
Handicap
13
Net score
92

Points summary

Front 9
12
Back 9
8
Total
20

Hole summary

Par 3 Average
5.00
Par 4 Average
5.90
Par 5 Average
8.00

Round stats

Eagles
0
Birdies
0
Pars
2
Bogeys
7
Double bogey or worse
9