Tim Lock

Bangor St. Deiniol Golf Club
Tuesday 30th May 09:55
Hole Distance Par SI
1 322 4 11
2 320 4 7
3 355 4 3
4 220 3 9
5 370 4 15
6 384 4 1
7 172 3 13
8 194 3 17
9 317 4 5
2654 33 OUT
10 188 3 10
11 348 4 4
12 343 4 8
13 335 4 2
14 528 5 6
15 135 3 16
16 302 4 18
17 120 3 14
18 510 5 12
2809 35 IN
2654 33 OUT
5463 68 TOTAL
Strokes -Hcp Net Points
6 1 5 1
8 1 7 0
7 2 5 1
7 1 6 0
8 1 7 0
8 2 6 0
4 1 3 2
4 1 3 2
6 2 4 2
58 46 8
5 1 4 1
4 2 2 4
8 1 7 0
8 2 6 0
8 1 7 0
6 1 5 0
8 1 7 0
7 1 6 0
8 1 7 0
62 51 5
58 46 8
120 97 13

Score summary

Gross score
120
To par
+52
Handicap
23
Net score
97

Points summary

Front 9
8
Back 9
5
Total
13

Hole summary

Par 3 Average
5.50
Par 4 Average
7.10
Par 5 Average
8.00

Round stats

Eagles
0
Birdies
0
Pars
1
Bogeys
2
Double bogey or worse
15